Subprocessors
Last updated August 8, 2026·Version 1.0
Current Providers
Arya Labs, Inc. uses the providers below to operate Samva. A provider may process account information, Customer Content, recipient information, telemetry, billing information, or other data only as needed for its service.
| Provider | Service | Location or posture |
|---|---|---|
| Amazon Web Services | Compute, storage, queues, email infrastructure, and key management | Primary application infrastructure is AWS us-east-1; some services are global |
| Cloudflare | Web edge, Workers, routing, assets, security, and Turnstile | Global network; location varies by service |
| PlanetScale | Production relational database | AWS us-east-1 / N. Virginia |
| Upstash | Redis-compatible secondary state and rate limits | Region varies by deployment |
| Autumn | Billing, plans, usage, entitlements, and subscriptions | Location varies by provider service |
| Stripe | Payment processing and billing support | Subject to Stripe’s service and privacy documentation |
| Axiom | Shared telemetry datasets for events and traces | Location and retention vary by configuration |
| PostHog | Product analytics and session replay | Location varies by configuration; consent requirements apply |
| Cloudflare Turnstile | Bot and abuse protection | Global Cloudflare service |
Better Auth is a self-hosted library used in Samva’s application and is not itself a Samva subprocessor. Svix is not listed as a direct Samva subprocessor; any downstream processing by a billing provider is governed by that provider’s own disclosure and contractual chain.
Subprocessor Changes
Arya Labs will provide at least 14 days’ advance notice of additions or replacements by updating this page or using another reasonable notice channel. Customers may object on reasonable data-protection grounds as described in the Data Processing Addendum.
Contact
Subprocessor questions: privacy@samva.dev