# Data-Heavy

URL: https://samva.dev/templates/style/data-heavy

Edit data-heavy email templates for totals, dates, item lists, and account details, such as receipts. Put the key value first, label every field.

Put the most important value first and label each supporting field.

## Templates

| Template | Purpose | Path |
| --- | --- | --- |
| Payment failed | A declined-renewal notice that holds the next delivery: the amount, the card and the bank's reason, one button, and every charge attempt. | /templates/payment-failed |
| Shipping update | A shipment notice with the arrival day and window, the carrier and tracking number, the bags with their roast dates, and the shipping address. | /templates/shipping-update |
| Weekly digest | Send a weekly reader digest: an editor's note, stories with their desk, reading time and an optional graphic, and a most-read list. | /templates/product-digest |
| Membership promotion | Promote a paid membership with tier cards from a list, the most chosen tier on a tinted panel, and a savings code. | /templates/membership-promotion |
| Trial ending | Tell a trial subscriber the subscription carries on at full price: the first full-price bag, the renewal terms, an optional offer and the trial so far. | /templates/trial-ending |
| Long-form newsletter | Publish one reported story with a headline, standfirst and byline, a captioned lead graphic, a pull quote, an optional sponsor and a reading list. | /templates/editorial-newsletter |
| Member referral offer | Ask a member to bring a companion, with the steps down a route to the reward, the companion code, and the terms in full as a list. | /templates/member-referral-offer |
| Catalog sale newsletter | Open a catalog sale with a sleeve hero, a bundle on a sticker, records two a row with grade and sale price, a code for online buyers and the days it runs. | /templates/catalog-sale-newsletter |
| Rewards milestone | Show a member their place on a season's ladder as a route of stops, what the next tier unlocks, and the tiers with their badges. | /templates/rewards-milestone |
| Order receipt | An itemized receipt with a print for each item, invoice-style totals, the card used, and the shipping address. Edit it in the AI email editor. | /templates/order-receipt |
| Travel rewards promotion | Promote bonus miles with the member's balance and tier, an earning table from a list, and partner offers as rows with their posters and codes. | /templates/travel-rewards-promo |
| Events roundup | Publish a season of talks and site visits: the opening event featured with a drawing, then each event with its date, place, price and booking link. | /templates/events-roundup |
| Product onboarding tour | Introduce a new user to the features worth turning on next, each with a picture, its own points and a link, then a short reading list. | /templates/product-onboarding-tour |
| Membership benefits promotion | Promote one membership with benefits as badges two across, then the price and the free month drawn as three stops. | /templates/membership-benefits-promo |
| Industry news digest | Send a morning brief: what is in today's edition, a lead story with its chart, details and why it matters, shorter desk items, and an optional sponsor. | /templates/industry-news-digest |
| Weekly deals circular | Send the shop's list for one week: restocks and multi-buy prices as rows with thumbnails, two coupons, a member perk and one shop action. | /templates/weekly-deals-circular |
| Seasonal sale flyer | Run a seasonal sale with a color-block opening, tiered promo codes by spend, a department grid, and an optional gift-card offer. | /templates/seasonal-sale-flyer |
| Feature release roundup | Announce one release with a lead feature, further features as image-left rows with a release stage, and an end-of-support notice. | /templates/feature-release-roundup |
